<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HannoWare Blog</title>
	<atom:link href="http://blog.hannoware.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.hannoware.com</link>
	<description>My thoughts about ViewPort, PropScope, 12Blocks, DanceBot, IODreamkit and more…</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ViewPort reviewed in &#8220;Robot&#8221;</title>
		<link>http://blog.hannoware.com/?p=25</link>
		<comments>http://blog.hannoware.com/?p=25#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ViewPort]]></category>

		<guid isPermaLink="false">http://blog.mydancebot.com/?p=25</guid>
		<description><![CDATA[The September/October issue of &#8220;Robot&#8221; contains a well researched review about ViewPort- tagline: &#8220;A deluxe Propeller debugger in a sophisticated development environment&#8221;.  Here some extracts: The new ViewPort Development Studio from Parallax delivers an industrial-strength debugger combined with a Spin editor and a large set of powerful data-analysis views.  As a full-time software engineer working [...]]]></description>
			<content:encoded><![CDATA[<p>The September/October issue of &#8220;Robot&#8221; contains a well researched review about ViewPort- tagline: &#8220;A deluxe Propeller debugger in a sophisticated development environment&#8221;.  Here some extracts:</p>
<blockquote><p>The new ViewPort Development Studio from Parallax delivers an industrial-strength debugger combined with a Spin editor and a large set of powerful data-analysis views.  As a full-time software engineer working with Microsoft Visual Studio, I have been spoiled by sophisticated commercial development tools.  For me, ViewPort delivers the same power to my hobby as I have when I&#8217;m working at the office.  That isn&#8217;t saying that using ViewPort is like being at work; ViewPort is a lot more fun.</p></blockquote>
<blockquote><p>&#8230;</p>
<p>Most important, you can set breakpoints and single step your Spin program from this view.  This window is software engineer&#8217;s nirvana.</p>
<p>&#8230;</p></blockquote>
<blockquote><p>Let me assure you that, with very little effort, you&#8217;ll be able to make immediate use of ViewPort&#8217;s basic debugging feature.  To help you learn, ViewPort includes a great manual and many source-code samples and tutorials to help you master each capability.</p></blockquote>
<p>Thank you Steve!  Past issues of Robot are available online at: <a href="http://botmag.com">http://botmag.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hannoware.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting work on &#8220;12Blocks&#8221;</title>
		<link>http://blog.hannoware.com/?p=22</link>
		<comments>http://blog.hannoware.com/?p=22#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[12Blocks]]></category>
		<category><![CDATA[12blocks viewport]]></category>

		<guid isPermaLink="false">http://blog.mydancebot.com/?p=22</guid>
		<description><![CDATA[I&#8217;m very excited about my new project- 12Blocks! Here&#8217;s an early screenshot: This shows 12Blocks&#8217;s main interface, consisting of: * a top row of main actions * a library of &#8220;blocks&#8221; on the left, organized into 10 categories * the &#8220;program&#8221; sheet where you snap together blocks to create your program * and the output [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mydancebot.com/spinner"><img class="size-large wp-image-21 alignright" title="spinner1" src="http://blog.mydancebot.com/wp-content/uploads/blog.mydancebot.com/2009/07/spinner1-300x225.png" alt="First look at Spinner" width="300" height="225" /></a>I&#8217;m very excited about my new project- 12Blocks!</p>
<p>Here&#8217;s an early screenshot:</p>
<p>This shows 12Blocks&#8217;s main interface, consisting of:</p>
<p>* a top row of main actions<br />
* a library of &#8220;blocks&#8221; on the left, organized into 10 categories<br />
* the &#8220;program&#8221; sheet where you snap together blocks to create your program<br />
* and the output pane where you can view the live spin code, your variable&#8217;s live values, a graph of them, or the status of the io pins</p>
<p>The programmer does not have to worry about cogs, objects, or the associated initialization/data/variables required for each object. You can change a program&#8217;s parameters as it&#8217;s running. 12Blocks manages the complexity of polling for events such as key/mouse clicks and starting up cogs.<br />
Spinner is ideal for anyone starting out with the Propeller- it makes it easy to take full advantage of all the Propeller&#8217;s capabilities. Transitioning to programming in spin with the Propeller Tool is easy as 12Blocks continually shows you the generated code and it opens/saves regular spin files.<br />
A perfect hardware complement is the Propeller Demoboard to let you:</p>
<p>* drive a robot with servos<br />
* draw graphics for vga/tv<br />
* react to keyboard/mouse<br />
* communicate with a terminal<br />
* output music tones, wav files, record and play back sounds, and synthesize speech<br />
* interface with sensors like the PING and a compass<br />
* perform input/output on the pins: measure frequency,pulse, count edges&#8230;</p>
<p>Coming Soon!</p>
<div class="mceTemp">
<dl id="attachment_21" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">First look at 12Blocks</dd>
</dl>
</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<table border="0" width="100%">
<tbody>
<tr>
<td>are here: <a href="http://mydancebot.com/">Home</a> &gt; <a href="http://mydancebot.com/spinner/">Spinner </a></td>
<td align="right">
<form id="cse-search-box" action="http://mydancebot.com/results.php">
<div>
<input name="cx" type="hidden" value="018129682611354345700:u3dtx6hthl4" />
<input name="cof" type="hidden" value="FORID:9" />
<input name="ie" type="hidden" value="UTF-8" />
<input style="border: 1px solid #7e9db9; padding: 2px; background: #ffffff url(http://www.google.com/coop/intl/en/images/google_custom_search_watermark.gif) no-repeat scroll left center;" name="q" size="31" type="text" />
<input name="sa" type="submit" value="Search" /></div>
</form>
<p><script src="http://www.google.com/coop/cse/brand?form=cse-search-box&amp;lang=en" type="text/javascript"></script></td>
</tr>
</tbody>
</table>
<div id="header"><a href="http://mydancebot.com/"><img src="http://mydancebot.com/images/siteid.gif" alt="" /></a> <strong>Spinner</strong></div>
<div id="linkbar">
<div id="navcontainer">
<ul id="navlist">
<li class="selected"><a href="http://mydancebot.com/spinner/">About</a></li>
<li><a href="http://mydancebot.com/spinner/share.php">Share</a></li>
<li><a href="http://mydancebot.com/spinner/press.php">Press</a></li>
<li><a href="http://mydancebot.com/spinner/contact.php">Contact Us</a></li>
</ul>
</div>
</div>
<p>Spinner makes it easy to do anything with the Parallax Propeller!<br />
It&#8217;s still under development, here&#8217;s an early screenshot:<br />
<img class="nofloat" src="http://mydancebot.com/spinner/spinner1.png" alt="" /><br />
This shows Spinner&#8217;s main interface, consisting of:</p>
<ul>
<li> a top row of main actions</li>
<li> a library of &#8220;blocks&#8221; on the left, organized into 10 categories</li>
<li> the &#8220;program&#8221; sheet where you snap together blocks to create your program</li>
<li> and the output pane where you can view the live spin code, your variable&#8217;s live values, a graph of them, or the status of the io pins</li>
</ul>
<p>The programmer does not have to worry about cogs, objects, or the associated initialization/data/variables required for each object. You can change a program&#8217;s parameters as it&#8217;s running. Spinner manages the complexity of polling for events such as key/mouse clicks and starting up cogs.<br />
Spinner is ideal for anyone starting out with the Propeller- it makes it easy to take full advantage of all the Propeller&#8217;s capabilities. Transitioning to programming in spin with the Propeller Tool is easy as Spinner continually shows you the generated code and it opens/saves regular spin files.<br />
A perfect hardware complement is the Propeller Demoboard to let you:</p>
<ul>
<li> drive a robot with servos</li>
<li> draw graphics for vga/tv</li>
<li> react to keyboard/mouse</li>
<li> communicate with a terminal</li>
<li> output music tones, wav files, record and play back sounds, and synthesize speech</li>
<li> interface with sensors like the PING and a compass</li>
<li> perform input/output on the pins: measure frequency,pulse, count edges&#8230;</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hannoware.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tech Talk</title>
		<link>http://blog.hannoware.com/?p=18</link>
		<comments>http://blog.hannoware.com/?p=18#comments</comments>
		<pubDate>Mon, 18 May 2009 02:46:26 +0000</pubDate>
		<dc:creator>Hanno</dc:creator>
				<category><![CDATA[DanceBot]]></category>
		<category><![CDATA[PropScope]]></category>
		<category><![CDATA[ViewPort]]></category>

		<guid isPermaLink="false">http://blog.mydancebot.com/?p=18</guid>
		<description><![CDATA[I gave a &#8220;Tech Talk&#8221; at Google about the projects I&#8217;m working on: ViewPort, the premier debugging tool for the Propeller, DanceBot, an interactive vision guided balancing robot, and PropScope, a multi-function usb oscilloscope/logic analyzer/function generator to be sold at retail for $199. See here for the video and here for my slides.]]></description>
			<content:encoded><![CDATA[<p>I gave a &#8220;Tech Talk&#8221; at Google about the projects I&#8217;m working on: <a href="viewport"></a>ViewPort, the premier debugging tool for the Propeller, <a href="dancebot"></a>DanceBot, an interactive vision guided balancing robot, and <a href="propscope"></a>PropScope, a multi-function usb oscilloscope/logic analyzer/function generator to be sold at retail for $199.  <a href="http://www.youtube.com/watch?v=JmpPm2Di0Bo">See here for the video</a> and <a href="linked/googlett.pdf">here for my slides</a>.</p>
<div class="wp-caption alignright" style="width: 130px"><img title="Talking about ViewPort/PropScope/DanceBot at Google" src="http://mydancebot.com/images/googletalk.jpg" alt="Talking about ViewPort/PropScope/DanceBot at Google" width="120" height="90" /><p class="wp-caption-text">Talking about ViewPort/PropScope/DanceBot at Google</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hannoware.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos and Slides from my Presentations</title>
		<link>http://blog.hannoware.com/?p=16</link>
		<comments>http://blog.hannoware.com/?p=16#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:39:25 +0000</pubDate>
		<dc:creator>Hanno</dc:creator>
				<category><![CDATA[DanceBot]]></category>
		<category><![CDATA[PropScope]]></category>
		<category><![CDATA[ViewPort]]></category>

		<guid isPermaLink="false">http://blog.mydancebot.com/?p=16</guid>
		<description><![CDATA[I&#8217;ve been busy giving talks and demos of my projects at Silicon Valley&#8217;s Homebrew Robotics Club, Willow Garage, Yahoo! and Microsoft. Here are some Slides and Video]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy giving talks and demos of my projects at Silicon Valley&#8217;s Homebrew Robotics Club, Willow Garage, Yahoo! and Microsoft.<br />
Here are some  <a href="http://mydancebot.com/linked/hbrc4_29.pdf">Slides</a> and <a href="http://www.justin.tv/clip/4d866b4211d2bfed">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hannoware.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DanceBot and ViewPort featured in Circuit Cellar magazine: &quot;Vision-Guided Robotics&quot;</title>
		<link>http://blog.hannoware.com/?p=13</link>
		<comments>http://blog.hannoware.com/?p=13#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:31:32 +0000</pubDate>
		<dc:creator>Hanno</dc:creator>
				<category><![CDATA[DanceBot]]></category>
		<category><![CDATA[ViewPort]]></category>

		<guid isPermaLink="false">http://blog.mydancebot.com/?p=13</guid>
		<description><![CDATA[Pick up the March &#8217;09 issue of Circuit Cellar or read the feature article here: Vision-Guided Robotics A Next-Generation Balancing Robot DanceBot is still a prototype, but you can sign the waiting list here. Vision guided balancing robot]]></description>
			<content:encoded><![CDATA[<dl id="attachment_14" class="wp-caption alignright" style="width: 340px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-14" title="Vision guided balancing robot" src="http://blog.hannoware.com/wp-content/uploads/2009/05/circuitcellar.jpg" alt="Vision guided balancing robot" width="330" height="248" /></dt>
</dl>
<p>Pick up the March &#8217;09 issue of Circuit Cellar or read the feature article here: <a href="http://www.circuitcellar.com/archives/viewable/224-Sander/index.html">Vision-Guided Robotics<br />
A Next-Generation Balancing Robot</a> DanceBot is still a prototype, but you can sign the waiting list <a href="dancebot/buy.php">here</a>.</p>
<div class="mceTemp">
<dl id="attachment_14" class="wp-caption alignright" style="width: 340px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Vision guided balancing robot</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hannoware.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewPort v4.1 Released as a Parallax Product</title>
		<link>http://blog.hannoware.com/?p=10</link>
		<comments>http://blog.hannoware.com/?p=10#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:25:14 +0000</pubDate>
		<dc:creator>Hanno</dc:creator>
				<category><![CDATA[ViewPort]]></category>

		<guid isPermaLink="false">http://blog.mydancebot.com/?p=10</guid>
		<description><![CDATA[We&#8217;re proud to work with Parallax to bring ViewPort to a wider audience of electronic enthusiasts, educators, and professionals. Parallax is known for top quality electronic and robotic products- including the Boe-Bot, Basic Stamp, and more recently the multicore Propeller microcontroller. Here&#8217;s some feedback from our users on ViewPort v4.1: “ViewPort v4.1 is solid, stable [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to work with Parallax to bring ViewPort to a wider audience of electronic enthusiasts, educators, and professionals.  Parallax is known for top quality electronic and robotic products- including the Boe-Bot, Basic Stamp, and more recently the multicore Propeller microcontroller.</p>
<p>Here&#8217;s some feedback from our users on ViewPort v4.1:</p>
<table border="0" width="100%">
<tbody>
<tr>
<td width="20%"></td>
<td><em><br />
</em></p>
<hr /><em><br />
“ViewPort v4.1 is solid, stable and versatile, a very impressive achievement. Now, I am going to incorporate ViewPort in several of my research investigations”<br />
</em></p>
<hr /><em><br />
&#8220;If you buy one thing for the prop, buy this. (No I am not getting anything for saying this, I truly believe it. )&#8221;<br />
</em></p>
<hr /><em><br />
&#8220;Brilliant, especially for us more novice (propeller) users familiar with studio. My son will love it.&#8221;<br />
</em></p>
<hr /><em><br />
&#8220;I gave it a try and all I can say is that it&#8217;s an amazing software package. Wow!!!!&#8221;<br />
</em></p>
<hr /><em><br />
&#8220;This is an awesome piece of work you have done here.&#8221;<br />
</em></p>
<hr /><em><br />
&#8220;This is exactly what Propeller development has been lacking. Keep it up!&#8221;<br />
</em></p>
<hr /></td>
</tr>
</tbody>
</table>
<p>Several magazines picked up the <a href="http://mydancebot.com/pr_2009_2_parallax.pdf">Press Release</a>:<br />
<a href="http://www.elektor.com/news/parallax-release-viewport-software-version-4.1.870142.lynkx">Elektor</a>, <a href="http://www.servomagazine.com/">Servo</a>, and <a href="http://www.nutsvolts.com/">Nuts and Volts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hannoware.com/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DanceBot Balances a Flute of Champagne for 4 weeks</title>
		<link>http://blog.hannoware.com/?p=8</link>
		<comments>http://blog.hannoware.com/?p=8#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:21:25 +0000</pubDate>
		<dc:creator>Hanno</dc:creator>
				<category><![CDATA[DanceBot]]></category>

		<guid isPermaLink="false">http://blog.mydancebot.com/?p=8</guid>
		<description><![CDATA[During the Christmas Holidays, DanceBot balanced a flute of champagne (yes, it was filled!) on two wheels as part of an art exhibit. We had some accidents but DanceBot survived the ordeal. Read all about it]]></description>
			<content:encoded><![CDATA[<p>During the Christmas Holidays, DanceBot balanced a flute of champagne (yes, it was filled!) on two wheels as part of an art exhibit.  We had some accidents but DanceBot survived the ordeal.  <a href="http://www.stuff.co.nz/thepress/4801688a26834.html">Read all about it</a></p>
<div class="wp-caption alignright" style="width: 225px"><img title="DanceBot balances flute of champagne" src="http://mydancebot.com/images/dbglass.jpg" alt="DanceBot balances flute of champagne" width="215" height="320" /><p class="wp-caption-text">DanceBot balances flute of champagne</p></div>
<p><img class="nofloat" src="images/dbglass.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hannoware.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewPort v4 Released!</title>
		<link>http://blog.hannoware.com/?p=6</link>
		<comments>http://blog.hannoware.com/?p=6#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:42:40 +0000</pubDate>
		<dc:creator>Hanno</dc:creator>
				<category><![CDATA[ViewPort]]></category>

		<guid isPermaLink="false">http://blog.mydancebot.com/?p=6</guid>
		<description><![CDATA[This week I released ViewPort version 4.  It&#8217;s taken 7 months of hard work since the last release, but I&#8217;m very happy with the result.  I want to thank all the people that helped in ViewPort&#8217;s development: Jen for the graphics, Andy for reviewing the manual and catching lots of bugs, my dad for his [...]]]></description>
			<content:encoded><![CDATA[<p>This week I released ViewPort version 4.  It&#8217;s taken 7 months of hard work since the last release, but I&#8217;m very happy with the result.  I want to thank all the people that helped in ViewPort&#8217;s development: Jen for the graphics, Andy for reviewing the manual and catching lots of bugs, my dad for his valuable insights and patience in testing dozens of builds, Harley and Mike for more testing and inspiration, and of course my mom and family for supporting me.  <a href="http://mydancebot.com/viewport">Take a look here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hannoware.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching DanceBot to Follow Lines</title>
		<link>http://blog.hannoware.com/?p=5</link>
		<comments>http://blog.hannoware.com/?p=5#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:48:44 +0000</pubDate>
		<dc:creator>Hanno</dc:creator>
				<category><![CDATA[DanceBot]]></category>

		<guid isPermaLink="false">http://blog.mydancebot.com/?p=3</guid>
		<description><![CDATA[My local robot club had a line-following theme the other night so I taught DanceBot to follow lines using computer vision. The video signal from a miniature camera is digitized and processed by DanceBot&#8217;s Propeller to guide it along a black line.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yLzXThxZStE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yLzXThxZStE"></embed></object></p>
<p>My local robot club had a line-following theme the other night so I taught DanceBot to follow lines using computer vision.  The video signal from a miniature camera is digitized and processed by DanceBot&#8217;s Propeller to guide it along a black line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hannoware.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
